$1.00
0.04% (24h)
0.00001312
0.76% (24h)
Overview
| All-Time High | $1.02 May 12, 20252.43% |
| All-Time Low | $0.989 Oct 1, 20251.03% |
| Markets | 5 |
| Pairs | 5 |
| Exchanges | 3 |
0.04% (24h)
0.76% (24h)
| All-Time High | $1.02 May 12, 20252.43% |
| All-Time Low | $0.989 Oct 1, 20251.03% |
| Markets | 5 |
| Pairs | 5 |
| Exchanges | 3 |
S
S
S
S
S
S