$7.68
-2.54%(24h)
0.00009507
-1.31%(24h)
Supply
Overview
| Genesis | Jul 30, 2015 |
| Origin Country | CH |
| All-Time High | $167.09 May 6, 2021-95.41% |
| All-Time Low | $0.615 Jul 24, 20161,148.23% |
| Markets | 89 |
| Pairs | 21 |
| Exchanges | 57 |
| Hashing Algorithm | Ethash |
| Ico Start | Jun 20, 2014 |
| Ico End | Jun 20, 2014 |
Categories
Smart Contract Platform
Layer 1 (L1)
Proof of Work (PoW)
Coinbase 50 Index
Companies Treasury Holdings
| Company Name | Ticker | Country | Today Value | Entry Value | Total Supply % | Holdings |
|---|
