Venus Core Pool
(XVS)
Binance Chain
Lending
TVL by Chain
| Asset | Quantity |
|---|---|
| Binance | $1.29B |
| borrowed | $416.32M |
| Binance-borrowed | $414.34M |
| Ethereum | $2.62M |
| Arbitrum | $1.45M |
| Ethereum-borrowed | $833.46K |
| zkSync Era-borrowed | $707.05K |
| zkSync Era | $581.78K |
| Arbitrum-borrowed | $428.72K |
| Base | $47.62K |
| Unichain | $17.26K |
| Base-borrowed | $9.21K |
| Optimism | $3.32K |
| Op_Bnb-borrowed | $812.37 |
| Op_Bnb | $503.10 |
| Unichain-borrowed | $300.09 |
| Optimism-borrowed | $296.38 |
Protocol Information
A Decentralized Marketplace for Lenders and Borrowers with Borderless Stablecoins.
Hacks
Refers to the unauthorized exploitation of vulnerabilities in cryptocurrency systems, blockchain networks, or related digital assets to steal funds, manipulate data, or disrupt operations.
Venus Core Pool Hack
| Date | 15 Mar 2026 |
|---|---|
| Technique | Donation Attack |
| Amount | $3,700,000 |
| Chain | BSC |
| Language | Solidity |
| Bridge Hacked | NO |
Venus Core Pool Hack
| Date | 29 Mar 2025 |
|---|---|
| Technique | Donation Attack |
| Amount | $902,000 |
| Chain | zkSync Era |
| Language | Solidity |
| Bridge Hacked | NO |
Step 1 of 0
Audit
A process where developers inspect the underlying code and/or algorithm that compose systems and applications, allowing them to spot potential bugs or points of failure before deployment. Audits are generally undertaken by third parties, which helps guarantee that the procedure is done in an unbiased and effective manner.