Uniswap V3
(UNI)
TVL by Chain
| Asset | Quantity |
|---|---|
| Ethereum | $909.75M |
| Base | $273.72M |
| Arbitrum | $143.61M |
| Robinhood Chain | $82.76M |
| Binance | $55.62M |
| X Layer | $31.94M |
| Polygon | $26.11M |
| Optimism | $17.06M |
| Plasma | $9.95M |
| Unichain | $7.36M |
| xDai | $6.80M |
| Avalanche | $4.54M |
| Celo | $3.59M |
| RSK | $3.10M |
| Monad | $2.84M |
| World Chain | $1.90M |
| Ink | $1.00M |
| 0G | $919.02K |
| Boba | $392.41K |
| Filecoin | $350.09K |
| zkSync Era | $311.82K |
| Mantle | $304.05K |
| Etherlink | $273.66K |
| Goat | $253.20K |
| Sei | $208.65K |
| BOB | $202.81K |
| XDC | $159.65K |
| Nibiru | $157.92K |
| Telos | $144.09K |
| Lens | $66.57K |
| Hemi | $57.68K |
| Sonic | $54.25K |
| Redbelly | $29.63K |
| Scroll | $24.38K |
| Linea | $17.45K |
| Blast | $15.74K |
| Taiko | $7.24K |
| Lisk | $3.89K |
| MegaETH | $2.29K |
| Tempo | $241.06 |
| Manta | $179.22 |
| LightLink | $68.17 |
| Moonbeam | $0.00 |
| Polygon zkEVM | $0.00 |
| Corn | $0.00 |
| Saga | $0.00 |
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Hallmarks
Key events or milestones in the history of a protocol, project, or ecosystem, often marked by significant dates and descriptions (e.g., launches, upgrades, or incidents).
04 May 2021
UNI V3 Launch
02 Apr 2021
FEI launch
17 Nov 2020
LM ends
16 Sep 2020
LM starts
08 Sep 2020
SushiSwap migration
26 Aug 2020
SushiSwap launch
04 May 2020
UNI V2 Launch
Methodology
Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Audit
A process where developers inspect the underlying code and/or algorithm that compose systems and applications, allowing them to spot potential bugs or points of failure before deployment. Audits are generally undertaken by third parties, which helps guarantee that the procedure is done in an unbiased and effective manner.