Uniswap V2
(UNI)
Ethereum Chain
Dexs
TVL by Chain
| Asset | Quantity |
|---|---|
| Ethereum | $827.81M |
| Base | $95.55M |
| Polygon | $27.93M |
| Robinhood Chain | $17.12M |
| Arbitrum | $5.62M |
| Binance | $2.83M |
| X Layer | $1.64M |
| Monad | $281.39K |
| Optimism | $220.84K |
| Avalanche | $114.89K |
| Tempo | $77.83K |
| Unichain | $61.97K |
| Zora | $18.49K |
| Ink | $373.16 |
| Celo | $0.00 |
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Methodology
Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Audit
A process where developers inspect the underlying code and/or algorithm that compose systems and applications, allowing them to spot potential bugs or points of failure before deployment. Audits are generally undertaken by third parties, which helps guarantee that the procedure is done in an unbiased and effective manner.