Morpho Blue
(MORPHO)
Ethereum Chain
Lending
TVL by Chain
| Asset | Quantity |
|---|---|
| borrowed | $4.87B |
| Ethereum | $4.38B |
| Base | $4.00B |
| Ethereum-borrowed | $2.19B |
| Base-borrowed | $1.90B |
| Robinhood Chain | $508.25M |
| Robinhood Chain-borrowed | $426.42M |
| Hyperliquid L1 | $324.14M |
| Monad | $174.46M |
| Monad-borrowed | $123.13M |
| Hyperliquid L1-borrowed | $89.85M |
| Morph | $73.29M |
| Flare | $56.38M |
| Katana | $49.39M |
| Tempo | $44.93M |
| Morph-borrowed | $39.89M |
| World Chain | $35.38M |
| Stable | $33.00M |
| Pharos | $28.29M |
| Katana-borrowed | $24.38M |
| Arbitrum | $23.00M |
| Flare-borrowed | $21.90M |
| Stable-borrowed | $17.26M |
| Pharos-borrowed | $11.10M |
| Tempo-borrowed | $10.89M |
| Arbitrum-borrowed | $10.79M |
| World Chain-borrowed | $8.29M |
| Sei | $8.21M |
| Plume Mainnet | $6.30M |
| Citrea | $4.95M |
| Plume Mainnet-borrowed | $4.47M |
| Polygon | $3.96M |
| Sei-borrowed | $3.80M |
| Etherlink | $3.65M |
| Optimism | $3.34M |
| Etherlink-borrowed | $2.81M |
| Optimism-borrowed | $2.30M |
| Citrea-borrowed | $1.74M |
| Unichain | $1.35M |
| Polygon-borrowed | $1.10M |
| MegaETH | $988.96K |
| Celo | $832.06K |
| Unichain-borrowed | $740.35K |
| XDC | $497.91K |
| TAC | $481.77K |
| MegaETH-borrowed | $478.98K |
| Klaytn | $261.40K |
| Abstract | $248.20K |
| Abstract-borrowed | $116.30K |
| XDC-borrowed | $80.00K |
| Klaytn-borrowed | $39.05K |
| Soneium | $30.43K |
| Lisk | $12.04K |
| Scroll | $7.34K |
| Hemi | $2.53K |
| TAC-borrowed | $966.42 |
| Fraxtal | $379.00 |
| Fraxtal-borrowed | $211.14 |
| Binance | $86.00 |
| Sonic | $83.80 |
| 0G | $35.19 |
| Soneium-borrowed | $20.31 |
| Celo-borrowed | $17.67 |
| Ink | $13.65 |
| Sonic-borrowed | $12.45 |
| Hemi-borrowed | $8.63 |
| Binance-borrowed | $3.99 |
| Lisk-borrowed | $3.86 |
| 0G-borrowed | $2.39 |
| Scroll-borrowed | $1.14 |
| Ink-borrowed | $0.899 |
| Corn | $0.00 |
| Corn-borrowed | $0.00 |
| Botanix | $0.00 |
| Botanix-borrowed | $0.00 |
| Zircuit | $0.00 |
| Zircuit-borrowed | $0.00 |
| Bitlayer-borrowed | $0.00 |
| Bitlayer | $0.00 |
| Linea | $0.00 |
| Linea-borrowed | $0.00 |
| Mode-borrowed | $0.00 |
| Mode | $0.00 |
| xDai-borrowed | $0.00 |
| xDai | $0.00 |
Protocol Information
Morpho Blue is a trustless and efficient lending primitive with permissionless market creation
Audit
A process where developers inspect the underlying code and/or algorithm that compose systems and applications, allowing them to spot potential bugs or points of failure before deployment. Audits are generally undertaken by third parties, which helps guarantee that the procedure is done in an unbiased and effective manner.