LayerZero V2
(ZRO)
TVL by Chain
| Asset | Quantity |
|---|---|
| Ethereum | $6.68B |
| ApeChain | $126.79M |
| Arbitrum | $53.88M |
| Solana | $53.68M |
| Base | $50.48M |
| Degen | $36.85M |
| Polygon | $26.49M |
| Binance | $25.05M |
| Plasma | $24.78M |
| Stable | $21.20M |
| Flare | $18.93M |
| Abstract | $12.35M |
| Tron | $12.34M |
| Citrea | $10.51M |
| Hemi | $9.69M |
| Gensyn | $9.03M |
| Fraxtal | $5.98M |
| Somnia | $4.85M |
| Peaq | $4.78M |
| Sei | $4.10M |
| Hyperliquid L1 | $3.51M |
| Avalanche | $3.04M |
| Celo | $2.25M |
| Kava | $1.99M |
| TAC | $1.85M |
| Optimism | $1.80M |
| Chiliz | $1.39M |
| Robinhood Chain | $1.33M |
| Fantom | $1.24M |
| 0G | $1.21M |
| zkSync Era | $1.05M |
| Metis | $907.44K |
| Telos | $878.31K |
| Berachain | $820.93K |
| RSK | $675.41K |
| Katana | $610.57K |
| Cronos | $356.60K |
| Astar | $217.06K |
| Ink | $204.63K |
| Vana | $199.01K |
| Mantle | $180.96K |
| Redbelly | $105.51K |
| Conflux | $102.53K |
| Sonic | $69.63K |
| Blast | $28.74K |
| Story | $23.95K |
| Mode | $12.78K |
| Scroll | $4.97K |
| Linea | $774.63 |
| xDai | $748.99 |
| XDC | $507.14 |
| Monad | $104.33 |
| XPLA | $4.13 |
| Plume Mainnet | $1.17 |
| Swellchain | $0.00 |
| Moonriver | $0.00 |
| Moonbeam | $0.00 |
| Polygon zkEVM | $0.00 |
| Op_Bnb | $0.00 |
| Sophon | $0.00 |
| CORE | $0.00 |
| Nibiru | $0.00 |
| Etherlink | $0.00 |
| Tempo | $0.00 |
| Unichain | $0.00 |
| Klaytn | $0.00 |
| Soneium | $0.00 |
| Rayls | $0.00 |
| Hedera | $0.00 |
| Bittensor EVM | $0.00 |
| Lisk | $0.00 |
| BOB | $0.00 |
| Zora | $0.00 |
| LightLink | $0.00 |
| Manta | $0.00 |
| TomoChain | $0.00 |
| World Chain | $0.00 |
| zkVerify | $0.00 |
| Morph | $0.00 |
| X Layer | $0.00 |
| Goat | $0.00 |
| Apex Fusion | $0.00 |
| Canto | $0.00 |
| Flow | $0.00 |
| Ethereal | $0.00 |
| MegaETH | $0.00 |
| KiteAI | $0.00 |
| Codex | $0.00 |
| Irys | $0.00 |
| Taiko | $0.00 |
| Harmony | $0.00 |
Protocol Information
LayerZero is a technology that enables applications to move data across blockchains, uniquely supporting censorship-resistant messages and permissionless development through immutable smart contracts.
Methodology
Counts assets escrowed in LayerZero OFT Adapter / ProxyOFT lockboxes on each chain, discovered from the LayerZero metadata API. Pure mint-and-burn OFTs hold no collateral and are not counted. Destination-chain escrows that hold a LayerZero-minted wrapper are excluded, since the collateral backing them is already counted at its canonical lockbox, escrows holding natively-issued assets are counted even where the metadata annotates them as pegged to another chain.
Funding Rounds
A history of funding rounds and capital raised by the protocol, including participating investors and funding details.
Date
04 Apr 2023
$120M
Series B
Lead Investors
a16z
Other Investors
Valuation: 3,000
Date
01 Apr 2021
$2M
Seed
Date
10 Feb 2026
$M
Strategic
Lead Investors
Citadel Securities
Other Investors
Date
31 Mar 2022
$135M
Series A+
Lead Investors
Sequoia Capital
a16z
Other Investors
Valuation: 1000
Date
16 Sep 2021
$6M
Series A
Lead Investors
Multicoin Capital
Binance Labs
Other Investors
Date
10 Feb 2026
$M
Funding Round
Lead Investors
Tether
Date
17 Apr 2025
$55M