LayerZero V2
(ZRO)
TVL by Chain
| Asset | Quantity |
|---|---|
| Polygon | $8.88B |
| Ethereum | $6.68B |
| ApeChain | $115.46M |
| Base | $71.51M |
| Arbitrum | $70.90M |
| Solana | $36.25M |
| Binance | $31.09M |
| Tron | $29.78M |
| Flare | $26.77M |
| Plasma | $20.11M |
| Stable | $19.22M |
| Citrea | $18.38M |
| Hyperliquid L1 | $10.29M |
| Abstract | $8.95M |
| Gensyn | $8.08M |
| Peaq | $7.55M |
| Somnia | $6.56M |
| Hemi | $6.32M |
| Kava | $5.63M |
| Fraxtal | $5.60M |
| Avalanche | $3.18M |
| 0G | $2.73M |
| TAC | $2.21M |
| Sei | $2.10M |
| Fantom | $1.96M |
| Chiliz | $1.31M |
| Optimism | $1.30M |
| zkSync Era | $1.27M |
| Metis | $1.20M |
| Goat | $1.17M |
| Telos | $870.11K |
| Celo | $841.09K |
| RSK | $827.60K |
| Robinhood Chain | $736.13K |
| Mantle | $668.66K |
| Katana | $649.81K |
| Blast | $468.69K |
| Cronos | $378.50K |
| Soneium | $360.34K |
| Berachain | $360.17K |
| Unichain | $345.63K |
| Linea | $330.61K |
| Ink | $234.21K |
| Scroll | $216.64K |
| Vana | $214.29K |
| Sonic | $157.83K |
| Flow | $151.82K |
| Conflux | $104.00K |
| Redbelly | $76.03K |
| Astar | $63.25K |
| Mode | $27.52K |
| CORE | $19.99K |
| Story | $12.86K |
| Manta | $3.97K |
| xDai | $727.07 |
| XDC | $638.57 |
| LightLink | $311.05 |
| Monad | $105.15 |
| XPLA | $4.31 |
| Plume Mainnet | $2.93 |
| X Layer | $0.00 |
| Morph | $0.00 |
| Swellchain | $0.00 |
| Taiko | $0.00 |
| BOB | $0.00 |
| Canto | $0.00 |
| World Chain | $0.00 |
| Hedera | $0.00 |
| Op_Bnb | $0.00 |
| Moonriver | $0.00 |
| Lisk | $0.00 |
| MegaETH | $0.00 |
| Harmony | $0.00 |
| Degen | $0.00 |
| Moonbeam | $0.00 |
| Polygon zkEVM | $0.00 |
| Zora | $0.00 |
| Sophon | $0.00 |
| Ethereal | $0.00 |
| Etherlink | $0.00 |
| Codex | $0.00 |
| KiteAI | $0.00 |
| TomoChain | $0.00 |
| Rayls | $0.00 |
| Apex Fusion | $0.00 |
| zkVerify | $0.00 |
| Bittensor EVM | $0.00 |
| Irys | $0.00 |
| Nibiru | $0.00 |
| Tempo | $0.00 |
| Klaytn | $0.00 |
Protocol Information
LayerZero is a technology that enables applications to move data across blockchains, uniquely supporting censorship-resistant messages and permissionless development through immutable smart contracts.
Hallmarks
Key events or milestones in the history of a protocol, project, or ecosystem, often marked by significant dates and descriptions (e.g., launches, upgrades, or incidents).
03 Oct 2026
Record $4B daily bridged volume, driven by a single $3.6B WPAY transfer (Polygon to Arc)
Methodology
Counts assets escrowed in LayerZero OFT Adapter / ProxyOFT lockboxes on each chain, discovered from the LayerZero metadata API. Pure mint-and-burn OFTs hold no collateral and are not counted. Destination-chain escrows that hold a LayerZero-minted wrapper are excluded, since the collateral backing them is already counted at its canonical lockbox, escrows holding natively-issued assets are counted even where the metadata annotates them as pegged to another chain.
Audit
A process where developers inspect the underlying code and/or algorithm that compose systems and applications, allowing them to spot potential bugs or points of failure before deployment. Audits are generally undertaken by third parties, which helps guarantee that the procedure is done in an unbiased and effective manner.
Funding Rounds
A history of funding rounds and capital raised by the protocol, including participating investors and funding details.
Date
04 Apr 2023
$120M
Series B
Lead Investors
a16z
Other Investors
Valuation: 3,000
Date
01 Apr 2021
$2M
Seed
Date
10 Feb 2026
$M
Strategic
Lead Investors
Citadel Securities
Other Investors
Date
31 Mar 2022
$135M
Series A+
Lead Investors
Sequoia Capital
a16z
Other Investors
Valuation: 1000
Date
16 Sep 2021
$6M
Series A
Lead Investors
Multicoin Capital
Binance Labs
Other Investors
Date
10 Feb 2026
$M
Funding Round
Lead Investors
Tether
Date
17 Apr 2025
$55M