Lagoon
Ethereum Chain
Onchain Capital Allocator
TVL by Chain
| Asset | Quantity |
|---|---|
| Ethereum | $128.54M |
| Arbitrum | $8.76M |
| Base | $4.71M |
| Avalanche | $1.51M |
| Hyperliquid L1 | $474.51K |
| Plasma | $205.99K |
| TAC | $131.03K |
| Linea | $8.27K |
| Hemi | $5.99K |
| Binance | $128.09 |
| Monad | $113.13 |
| Optimism | $33.31 |
| Katana | $18.47 |
| Robinhood Chain | $10.00 |
| Sonic | $6.68 |
| Mantle | $5.38 |
| Polygon | $0.00 |
| Flare | $0.00 |
| Rayls | $0.00 |
| Berachain | $0.00 |
| World Chain | $0.00 |
| Unichain | $0.00 |
Protocol Information
LAGOON provides open, general-purpose, secure vault infrastructure to build and scale on-chain yield products. Powered by the ERC-7540 standard, curators manage deposits and withdrawals asynchronously, while users can join any public vault to start earning on their assets.
Audit
A process where developers inspect the underlying code and/or algorithm that compose systems and applications, allowing them to spot potential bugs or points of failure before deployment. Audits are generally undertaken by third parties, which helps guarantee that the procedure is done in an unbiased and effective manner.