Euler V2
(EUL)
TVL by Chain
| Asset | Quantity |
|---|---|
| borrowed | $441.16M |
| Monad | $243.47M |
| Monad-borrowed | $136.38M |
| Ethereum-borrowed | $110.52M |
| Plasma-borrowed | $104.53M |
| Ethereum | $72.84M |
| Avalanche-borrowed | $38.99M |
| Sonic-borrowed | $23.67M |
| Base | $14.60M |
| Binance-borrowed | $12.47M |
| Base-borrowed | $10.80M |
| Avalanche | $4.58M |
| Hyperliquid L1 | $2.81M |
| Plasma | $2.08M |
| Unichain | $1.90M |
| Hyperliquid L1-borrowed | $1.57M |
| Binance | $1.42M |
| Unichain-borrowed | $1.28M |
| Arbitrum | $1.09M |
| Arbitrum-borrowed | $632.28K |
| Linea | $375.71K |
| Sonic | $261.18K |
| Linea-borrowed | $257.39K |
| Berachain | $147.68K |
| BOB | $25.84K |
| BOB-borrowed | $12.59K |
| TAC | $9.43K |
| Berachain-borrowed | $8.52K |
| TAC-borrowed | $31.58 |
| Swellchain | $0.00 |
| Swellchain-borrowed | $0.00 |
| Mantle | $0.00 |
| Mantle-borrowed | $0.00 |
Protocol Information
Euler revolutionizes DeFi by letting any asset become collateral for a lending market. Lenders and borrowers get market leading risk-adjusted rates. Builders can create and manage markets exactly how they want them, with institutional-grade security.
Hallmarks
Key events or milestones in the history of a protocol, project, or ecosystem, often marked by significant dates and descriptions (e.g., launches, upgrades, or incidents).
04 Nov 2025
Stream finance rug
Methodology
TVL is supply balance minus borrows the euler contract. Borrowed excludes vaults whose underlying or whose accepted collateral vaults' underlyings have no price in coins.llama.fi (treated as worthless/insolvent).
Audit
A process where developers inspect the underlying code and/or algorithm that compose systems and applications, allowing them to spot potential bugs or points of failure before deployment. Audits are generally undertaken by third parties, which helps guarantee that the procedure is done in an unbiased and effective manner.