Bedrock uniBTC
(BR)
Bitcoin Chain
Anchor BTC
TVL by Chain
| Asset | Quantity |
|---|---|
| Bitcoin | $136.09M |
| Ethereum | $103.39M |
| Merlin | $53.48M |
| BOB | $32.18M |
| Binance | $19.87M |
| Mantle | $885.07K |
| Optimism | $16.01K |
| BSquared | $3.17K |
| RSK | $883.23 |
| Base | $878.76 |
| ZetaChain | $637.23 |
| Arbitrum | $136.48 |
| Mode | $68.74 |
| Berachain | $0.030 |
| Hemi | $0.00 |
| TAC | $0.00 |
| Taiko | $0.00 |
| Bitlayer | $0.00 |
Protocol Information
BTC staked into babylon